A nice thought to share from a rather old brainpickings post recently flushed into my stream of consciousness:
Thanks, Bill Evans
VG FOE
briefs and links of what I read and consider recommendable
A nice thought to share from a rather old brainpickings post recently flushed into my stream of consciousness:
Thanks, Bill Evans
VG FOE
2017 fängt and und auch ohne Vorsätze merke ich, dass das Jahr ein anderes wird.
Anders als das Jahr zuvor und anders als alle anderen #Dooh.
Das wundert hier keine und alle wissens.
VG FOE
Overview of elected activities of Annex I Countries under Articles 3.3 and 3.4 of the Kyoto Protocol | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Kyoto Protocol Article 3.3 | Kyoto Protocol Article 3.4 | remark | |||||
Afforestation / Reforestation | Deforestation | Forest Management | Re-vegetation | Cropland management | Grassland management | Wetland drainage and re-wetting | ||
Australia | x | x | x | x | x | x | ||
Austria | x | x | x | |||||
Belgium | x | x | x | |||||
Belarus | NA | NA | NA | NA | NA | NA | NA | |
Bulgaria | x | x | x | |||||
Croatia | x | x | x | |||||
Cyprus | x | x | x | |||||
Czech Republic | x | x | x | |||||
Denmark | x | x | x | x | x | |||
Estonia | x | x | x | Provision of Natural Disturbances | ||||
Finland | x | x | x | |||||
France | x | x | x | |||||
Germany | x | x | x | x | x | |||
Greece | x | x | x | |||||
Hungary | x | x | x | |||||
Iceland | NA | NA | NA | NA | NA | NA | NA | |
Ireland | x | x | x | x | x | |||
Italy | x | x | x | x | x | |||
Japan | NA | NA | NA | NA | NA | NA | NA | |
Kazakhstan | NA | NA | NA | NA | NA | NA | NA | |
Latvia | x | x | x | |||||
Lichtenstein | x | x | x | |||||
Lithuania | x | x | x | |||||
Luxembourg | x | x | x | |||||
Malta | x | x | x | |||||
Monaco | NA | NA | NA | NA | NA | NA | NA | |
Netherlands | x | x | x | |||||
New Zealand | x | x | x | |||||
Norway | x | x | x | x | x | |||
Poland | x | x | x | |||||
Portugal | x | x | x | x | x | |||
Romania | x | x | x | x | ||||
Russian Federation | NA | NA | NA | NA | NA | NA | NA | |
Slovakia | x | x | x | |||||
Slovenia | x | x | x | |||||
Spain | x | x | x | x | ||||
Sweden | x | x | x | |||||
Switzerland | x | x | x | |||||
Ukraine | x | x | x | |||||
United Kingdom | x | x | x | x | x | x | ||
NA = Initial report to the UNFCCC not available as of 2016-09-01 |
Source: Initial Reports of Annex I Party Countries
VG FOE
neue Version gefällt:
VG FOE
so kann ein Tag doch gut aufHÖREN.
FIP sei Dank.
VG FOE